Calendar of Calls for Non-Reimbursable Funding
September–November 2026
Public Institution Organization for Entrepreneurship Development (PI ODA)
| No. of record |
Program / Component name | Approved files | Approved amounts since the beginning of the year (thousand MDL) | Available resources (thousand MDL) |
Monthly budget / call (thousand MDL) | September (02–08.09.2026) |
October (01–07.10.2026) |
November (02–06.11.2026) |
|---|---|---|---|---|---|---|---|---|
| 1 | Women's Entrepreneurship Support Program – Measure 1 | 65 | 12.358,12 | 6.552,29 | 3.276,15 | 3.931,37 | 3.276,15 | - |
| 2 | Small Producers Support Program | 33 | 12.654,01 | 9.282,76 | 3.094,25 | 3.713,11 | 3.713,11 | 3.094,25 |
| 3 | Digital Innovation and Tech Startup Support Program – Measure 1 | 41 | 17.466,09 | 12.492,34 | 4.164,11 | 4.996,94 | 4.996,94 | 4.164,11 |
| 4 | Digital Innovation and Tech Startup Support Program – Measure 2 | - | - | 8.000,00 | 2.666,67 | 3.200,00 | 3.200,00 | 2.666,67 |
| 5 | SME Support Program in Tourism | 13 | 3.996,12 | - | - | - | - | - |
| 6 | Program for Enhancing Competitiveness of Local Producers and Integration into Value Chains | 57 | 56.283,84 | 22.000,00 | - | 26.400,00 | - | - |
| 7 | GROWING SMEs – Technological Modernization and Energy Efficiency | 66 | 34.265,30 | 24.046,83 | 8.015,61 | 9.618,73 | 9.618,73 | 8.015,61 |
| 8 | GROWING SMEs – Technological Modernization and Energy Efficiency – Project "Strong Enterprises and Communities for Moldova" (SBC/GIZ) | 23 | 18.062,05 | - | - | - | - | - |
| 9 | GROWING SMEs – Digital Transition | 36 | 7.637,78 | 14.574,07 | 4.858,02 | 5.829,63 | 5.829,63 | 4.858,02 |
| 10 | GROWING SMEs – Green Transition | 24 | 13.972,66 | - | - | - | - | - |
| 11 | GROWING SMEs – Business Launch Support – MIGRANTS | 14 | 5.099,60 | 9.158,59 | 3.052,86 | 3.663,43 | 3.663,43 | 3.052,86 |
| 12 | GROWING SMEs – Business Launch Support – YOUTH | 38 | 13.194,45 | - | - | - | - | - |
| TOTAL | 410 | 194.990,01 | 106.106,88 | 29.127,68 | 61.353,21 | 34.297,98 | 25.851,53 | |
Explanatory Notes
Important: Applications for the non-reimbursable funding calls scheduled for September will be open starting on September 2 at 09:00.
Calls are organized monthly: each call opens on the first working day of the month and remains open for 5 working days or until the available budget is reached.
The budget for the following months will be updated depending on the funds remaining from the previous call or in the event of additional budget allocations.
For information on the organization and conduct of funding calls, please consult the Regulation on the Organization and Conduct of Funding Calls.
For the Programme for Increasing the Competitiveness of Local Producers and Integration into Value Chains, the resources are provided exclusively by the World Bank Group, the programme’s partner. Therefore, the call will be launched only in September, taking into account the remaining implementation period.
Following the approvals made in August, the calendar of calls has been reviewed and adjusted accordingly.